Buffer Report

Project Status Date: 10/15/03 5:00 PM

Project: SA Office Building Plan


Throughput per Month: $25000

Task ID Buffer Name Buffer End Date Expected Finish Buffer Length Buffer Guide Protection Ratio Buffer Left Chain Left Check Task Comments
14 FB protecting Backfill & Rough Grade 11/14/03 2:20 PM 10/31/03 2:20 PM 2 days 8 days 5 2 days 4 days 3
18 FB protecting Plumbing 11/21/03 2:20 PM 11/5/03 2:20 PM 3.61 days 8.39 days 3.33 3.61 days 7 days 3
20 FB protecting Drywall 12/11/03 2:20 PM 11/4/03 2:20 PM 2.83 days 24.17 days 9.54 2.83 days 6 days 3
30 FB protecting Interior Complete 12/23/03 2:20 PM 11/11/03 2:20 PM 4.12 days 25.88 days 7.28 4.12 days 11 days 3
32 FB protecting Interior Complete 12/23/03 2:20 PM 12/1/03 2:20 PM 2 days 14 days 8 2 days 2 days 3
39 FB protecting PAINT TOUCH UP - 1/8/04 3:39 PM 12/29/03 2:20 PM 2 days 6.16 days 4.08 2 days 4 days 3
41 FB protecting PAINT TOUCH UP - 1/8/04 3:39 PM 12/31/03 2:20 PM 2 days 4.16 days 3.08 2 days 2 days 3
45 FB protecting PAINT TOUCH UP - 1/8/04 3:39 PM 12/25/03 2:20 PM 2 days 8.16 days 5.08 2 days 2 days 3
47 FB protecting FINAL INSPECTION - 1/15/04 3:39 PM 11/19/03 2:20 PM 1 day 40.16 days 41.16 1 day 1 day 3
49 BB protecting LOCKSETS AND DOORSTOPS - 12/31/03 3:39 PM 12/23/03 2:20 PM 6.16 days -0 days 1 6.16 days 19 days 3
51 FB protecting PAINT TOUCH UP - 1/8/04 3:39 PM 1/6/04 3:39 PM 2 days 0 days 1 2 days 4 days 50
57 PB protecting End Of Project 2/12/04 9:02 AM 1/22/04 3:39 PM 14.3 days -0.01 days 1 14.3 days 65.67 days 3




Report Date: 10/2/03 12:00 AM
Project Manager: Scott Button
Spherical Angle Home Page
© Copyright Spherical Angle. All right reserved. 2003