Project Collect Status

Project Status Date: 10/15/03 5:00 PM

Project Name: SA Office Building Plan

Actual Start Date Expected Start Date Duration (Days) Remaining Duration (Days) Safe Duration (Days) Actual Finish Date Task ID Task Name Comments
10/16/03 2:20 PM 2 days 2 days 3 days 4 Sitework
10/20/03 2:20 PM 5 days 5 days 10 days 5 Foundation Concrete Ordered
10/27/03 2:20 PM 4 days 4 days 6 days 7 Water
10/31/03 2:20 PM 2 days 2 days 4 days 8 Telephone 1-800-397-1896
11/4/03 2:20 PM 3 days 3 days 5 days 9 Gas
10/27/03 2:20 PM 4 days 4 days 6 days 13 Structural Steel
10/31/03 2:20 PM 3 days 3 days 6 days 17 Roofing Roofing supplies delivered
10/31/03 2:20 PM 2 days 2 days 4 days 19 Windows & Doors




Report Date: 10/2/03 12:00 AM
Start Date: 10/15/03 5:00 PM
Horizon Days: 14
Project Manager: Scott Button
Spherical Angle Home Page
© Copyright Spherical Angle. All right reserved. 2003