Remaining Tasks by Resource
Project Status Date: 10/15/03 5:00 PM
"Equipment Operator: What tasks remain for me in project ?"
| Expected Start | Remainig Duration (Days) | Task ID | Task Name | Project Name | Notes |
| 10/15/03 8:00 AM | 1.67 days | 3 | Excavation | SA Office Building Plan | |
| 11/14/03 2:20 PM | 2 days | 15 | Backfill & Rough Grade | SA Office Building Plan | |
| 11/18/03 2:20 PM | 1 day | 46 | Landscape | SA Office Building Plan |
"Builder: What tasks remain for me in project ?"
| Expected Start | Remainig Duration (Days) | Task ID | Task Name | Project Name | Notes |
| 10/16/03 2:20 PM | 2 days | 4 | Sitework | SA Office Building Plan | |
| 10/20/03 2:20 PM | 5 days | 5 | Foundation | SA Office Building Plan | Concrete Ordered |
| 10/27/03 2:20 PM | 4 days | 13 | Structural Steel | SA Office Building Plan | |
| 10/31/03 2:20 PM | 2 days | 19 | Windows & Doors | SA Office Building Plan | |
| 10/31/03 2:20 PM | 3 days | 17 | Roofing | SA Office Building Plan | Roofing supplies delivered |
| 11/5/03 2:20 PM | 4 days | 29 | Insulation | SA Office Building Plan | |
| 11/18/03 2:20 PM | 3 days | 16 | Concrete Flat Work | SA Office Building Plan | |
| 11/27/03 2:20 PM | 2 days | 23 | HVAC | SA Office Building Plan | |
| 12/11/03 2:20 PM | 3 days | 33 | Drywall | SA Office Building Plan | |
| 12/16/03 2:20 PM | 3 days | 34 | Floor Coverings | SA Office Building Plan | |
| 12/19/03 2:20 PM | 2 days | 35 | Paint Walls | SA Office Building Plan | |
| 1/8/04 3:39 PM | 2 days | 52 | PAINT TOUCH UP - | SA Office Building Plan | |
| 1/12/04 3:39 PM | 3 days | 53 | FINAL CLEANING - | SA Office Building Plan | |
| 1/15/04 3:39 PM | 3 days | 54 | FINAL INSPECTION - | SA Office Building Plan | |
| 1/20/04 3:39 PM | 2 days | 55 | PROJECT CLOSEOUT - | SA Office Building Plan |
"Electrician: What tasks remain for me in project ?"
| Expected Start | Remainig Duration (Days) | Task ID | Task Name | Project Name | Notes |
| 10/31/03 2:20 PM | 2 days | 8 | Telephone | SA Office Building Plan | 1-800-397-1896 |
| 11/12/03 2:20 PM | 2 days | 11 | Electric | SA Office Building Plan | |
| 11/27/03 2:20 PM | 2 days | 31 | Boiler-Furnace Install | SA Office Building Plan | |
| 12/4/03 2:20 PM | 3 days | 25 | Electrical | SA Office Building Plan | |
| 12/23/03 2:20 PM | 3 days | 42 | Fire Suppresion | SA Office Building Plan | |
| 12/26/03 2:20 PM | 3 days | 43 | Electrical | SA Office Building Plan |
"Locksmith: What tasks remain for me in project ?"
| Expected Start | Remainig Duration (Days) | Task ID | Task Name | Project Name | Notes |
| 12/31/03 3:39 PM | 4 days | 50 | LOCKSETS AND DOORSTOPS - | SA Office Building Plan |
"Plumbers: What tasks remain for me in project ?"
| Expected Start | Remainig Duration (Days) | Task ID | Task Name | Project Name | Notes |
| 10/27/03 2:20 PM | 4 days | 7 | Water | SA Office Building Plan | |
| 11/4/03 2:20 PM | 3 days | 9 | Gas | SA Office Building Plan | |
| 11/7/03 2:20 PM | 3 days | 10 | Sewer | SA Office Building Plan | |
| 11/21/03 2:20 PM | 4 days | 22 | Plumbing | SA Office Building Plan | |
| 11/27/03 2:20 PM | 2 days | 31 | Boiler-Furnace Install | SA Office Building Plan | |
| 12/23/03 2:20 PM | 4 days | 38 | Plumbing | SA Office Building Plan | |
| 12/29/03 2:20 PM | 2 days | 40 | HVAC | SA Office Building Plan |
"Alarm Shop: What tasks remain for me in project ?"
| Expected Start | Remainig Duration (Days) | Task ID | Task Name | Project Name | Notes |
| 12/1/03 2:20 PM | 3 days | 24 | Fire Suppresion | SA Office Building Plan | |
| 12/9/03 2:20 PM | 2 days | 26 | Telephone | SA Office Building Plan | 1-800-397-1896 |
| 12/23/03 2:20 PM | 2 days | 44 | Telephone | SA Office Building Plan |
| Report Date: 10/2/03 12:00 AM |
| Start Date: 10/15/03 5:00 PM |
| Horizon Days: 14 |
| Project Manager: Scott Button |
| Spherical Angle Home Page |
| © Copyright Spherical Angle. All right reserved. 2003 |