Upcoming Tasks With Predecessors
Project Status Date: 10/15/03 5:00 PM
"Builder: Are any of my inputs for this task being delayed?"
| Expected Start | Remaining Duration | Task ID | Task Name | Notes |
| 10/16/03 2:20 PM | 2 days | 4 | Sitework |
| Expected Finish | Remaining Duration | Task ID | Task Name | Expected Delay |
| 10/16/03 2:20 PM | 1.67 days | 3 | Excavation | 0 days |
"Electrician: Are any of my inputs for this task being delayed?"
| Expected Start | Remaining Duration | Task ID | Task Name | Notes |
| 10/31/03 2:20 PM | 2 days | 8 | Telephone | 1-800-397-1896 |
| Expected Finish | Remaining Duration | Task ID | Task Name | Expected Delay |
| 10/31/03 2:20 PM | 4 days | 7 | Water | 0 days |
| 10/27/03 2:20 PM | 5 days | 5 | Foundation | 0 days |
| 10/20/03 2:20 PM | 2 days | 4 | Sitework | 0 days |
| 10/16/03 2:20 PM | 1.67 days | 3 | Excavation | 0 days |
"Plumbers: Are any of my inputs for this task being delayed?"
| Expected Start | Remaining Duration | Task ID | Task Name | Notes |
| 10/27/03 2:20 PM | 4 days | 7 | Water |
| Expected Finish | Remaining Duration | Task ID | Task Name | Expected Delay |
| 10/27/03 2:20 PM | 5 days | 5 | Foundation | 0 days |
| 10/20/03 2:20 PM | 2 days | 4 | Sitework | 0 days |
| 10/16/03 2:20 PM | 1.67 days | 3 | Excavation | 0 days |
| Report Date: 10/2/03 12:00 AM |
| Start Date: 10/15/03 5:00 PM |
| Horizon Days: 14 |
| Project Manager: Scott Button |
| Spherical Angle Home Page |
| © Copyright Spherical Angle. All right reserved. 2003 |